Quick answer
1 inch = 2.54 cm (exact), 1 pound = 0.45359237 kg (exact), 1 mile = 1.609344 km (exact), and 1 US gallon = 3.785411784 L (exact). This dataset contains 165 unit conversion factors across 11 categories: length, mass, volume, area, temperature, speed, energy, power, pressure, time, and data storage. 95 of the 165 factors are exact by definition; the rest are high-precision rounded values. All records are source cited per row, and the dataset is released under CC-BY-4.0. To cite, use: Gizmoop Editorial Team (2026). Unit Conversion Factors: A Verified Reference (2026 Edition, v1.0).
Download and cite
The full dataset is available as a machine readable JSON file. Records use a fixed schema with from_unit, to_unit, factor, formula_note, is_exact, source_url, source_name and last_verified.
File: unit-conversions-2026-v1.json · CC-BY-4.0 license terms
How to cite
Gizmoop Editorial Team (2026). Unit Conversion Factors: A Verified Reference (2026 Edition, v1.0). https://gizmoop.com/research/unit-conversions
Categories in this dataset
Length and distance
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| metre (m) | foot (ft) | 3.28084 | ft = m / 0.3048 | NIST | Verified Jun 2026 |
| metre (m) | inch (in) | 39.3701 | in = m / 0.0254 | NIST | Verified Jun 2026 |
| metre (m) | yard (yd) | 1.09361 | yd = m / 0.9144 | NIST | Verified Jun 2026 |
| kilometre (km) | mile (mi) | 0.621371 | mi = km / 1.609344 | NIST | Verified Jun 2026 |
| kilometre (km) | foot (ft) | 3280.84 | ft = km x 1000 / 0.3048 | NIST | Verified Jun 2026 |
| foot (ft) | metre (m) | 0.3048 (exact) | m = ft x 0.3048 | NIST | Verified Jun 2026 |
| foot (ft) | centimetre (cm) | 30.48 (exact) | cm = ft x 30.48 | NIST | Verified Jun 2026 |
| foot (ft) | inch (in) | 12 (exact) | 1 ft = 12 in by definition | NIST | Verified Jun 2026 |
| inch (in) | centimetre (cm) | 2.54 (exact) | cm = in x 2.54 | NIST | Verified Jun 2026 |
| inch (in) | metre (m) | 0.0254 (exact) | m = in x 0.0254 | NIST | Verified Jun 2026 |
| mile (mi) | kilometre (km) | 1.609344 (exact) | km = mi x 1.609344 | NIST | Verified Jun 2026 |
| mile (mi) | metre (m) | 1609.344 (exact) | m = mi x 1609.344 | NIST | Verified Jun 2026 |
| mile (mi) | foot (ft) | 5280 (exact) | 1 mi = 5280 ft by definition | NIST | Verified Jun 2026 |
| yard (yd) | metre (m) | 0.9144 (exact) | m = yd x 0.9144 | NIST | Verified Jun 2026 |
| yard (yd) | foot (ft) | 3 (exact) | 1 yd = 3 ft by definition | NIST | Verified Jun 2026 |
| nautical mile | metre (m) | 1852 (exact) | m = nm x 1852 | NIST | Verified Jun 2026 |
| nautical mile | mile (mi) | 1.15078 | mi = nm x 1.15078 | NIST | Verified Jun 2026 |
| fathom | metre (m) | 1.8288 (exact) | 1 fathom = 6 ft (exact) | NIST | Verified Jun 2026 |
| furlong | metre (m) | 201.168 (exact) | 1 furlong = 1/8 mi (exact) | NIST | Verified Jun 2026 |
| angstrom (A) | metre (m) | 1e-10 (exact) | m = A x 1e-10 (exact) | NIST | Verified Jun 2026 |
| light-year (ly) | metre (m) | 9.4607304725808e15 (exact) | distance light travels in 1 Julian year in vacuum (exact) | NIST | Verified Jun 2026 |
| astronomical unit (AU) | metre (m) | 149597870700 (exact) | m = AU x 149597870700 (IAU 2012 exact) | NIST | Verified Jun 2026 |
| parsec (pc) | metre (m) | 3.0856775814913673e16 (exact) | pc = 648000 / pi AU (IAU 2015 exact) | NIST | Verified Jun 2026 |
| marla (Pakistan) | square metre (m^2) | 25.2929 | 1 marla = 272.25 sq ft (Pakistan standard) | Pakistan land measurement standard | Verified Jun 2026 |
| kanal (Pakistan) | square metre (m^2) | 505.857 | 1 kanal = 20 marla (Pakistan standard) | Pakistan land measurement standard | Verified Jun 2026 |
Mass and weight
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| kilogram (kg) | pound (lb) | 2.20462 | lb = kg / 0.45359237 | NIST | Verified Jun 2026 |
| kilogram (kg) | ounce (oz) | 35.27396 | oz = kg x 35.27396 | NIST | Verified Jun 2026 |
| pound (lb) | kilogram (kg) | 0.45359237 (exact) | kg = lb x 0.45359237 (exact) | NIST | Verified Jun 2026 |
| pound (lb) | gram (g) | 453.59237 (exact) | g = lb x 453.59237 (exact) | NIST | Verified Jun 2026 |
| ounce (oz) | gram (g) | 28.349523125 (exact) | g = oz x 28.349523125 (exact) | NIST | Verified Jun 2026 |
| gram (g) | ounce (oz) | 0.0352740 | oz = g / 28.349523125 | NIST | Verified Jun 2026 |
| gram (g) | grain (gr) | 15.4324 | gr = g x 15.4324 | NIST | Verified Jun 2026 |
| tonne (metric ton) | kilogram (kg) | 1000 (exact) | kg = t x 1000 (exact) | NIST | Verified Jun 2026 |
| short ton (US) | kilogram (kg) | 907.18474 (exact) | 2000 lb x 0.45359237 | NIST | Verified Jun 2026 |
| long ton (UK) | kilogram (kg) | 1016.0469088 (exact) | 2240 lb x 0.45359237 | NIST | Verified Jun 2026 |
| stone (st) | kilogram (kg) | 6.35029 | 1 st = 14 lb (exact) | NIST | Verified Jun 2026 |
| stone (st) | pound (lb) | 14 (exact) | 1 st = 14 lb by definition | NIST | Verified Jun 2026 |
| grain (gr) | gram (g) | 0.06479891 (exact) | g = gr x 0.06479891 (exact) | NIST | Verified Jun 2026 |
| troy ounce (oz t) | gram (g) | 31.1034768 (exact) | g = oz t x 31.1034768 (exact) | NIST | Verified Jun 2026 |
| troy pound (lb t) | gram (g) | 373.2417216 (exact) | 12 troy oz (exact) | NIST | Verified Jun 2026 |
| metric carat (ct) | gram (g) | 0.2 (exact) | g = ct x 0.2 (exact) | NIST | Verified Jun 2026 |
| tola | gram (g) | 11.6638038 (exact) | 1 tola = 12 masha (South Asian standard) | Indian sub-continent standard | Verified Jun 2026 |
| maund (Pakistan) | kilogram (kg) | 37.3242 | 1 maund = 40 ser (Pakistan standard) | Pakistan trade standard | Verified Jun 2026 |
| ser (Pakistan) | kilogram (kg) | 0.93310 | 1 ser = 80 tola (Pakistan standard) | Pakistan trade standard | Verified Jun 2026 |
| dram (avoirdupois) | gram (g) | 1.7718 | 1 dram = 1/16 oz (avoirdupois) | NIST | Verified Jun 2026 |
Volume
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| litre (L) | US gallon | 0.264172 | gal = L / 3.785411784 | NIST | Verified Jun 2026 |
| litre (L) | UK gallon | 0.219969 | gal = L / 4.54609 | NIST | Verified Jun 2026 |
| litre (L) | US fluid ounce | 33.814 | fl oz = L x 33.814 | NIST | Verified Jun 2026 |
| litre (L) | cubic centimetre (cm^3) | 1000 (exact) | L = 1000 cm^3 (exact) | NIST | Verified Jun 2026 |
| US gallon | litre (L) | 3.785411784 (exact) | L = gal x 3.785411784 (exact) | NIST | Verified Jun 2026 |
| US gallon | US fluid ounce | 128 (exact) | 1 US gal = 128 fl oz by definition | NIST | Verified Jun 2026 |
| UK gallon | litre (L) | 4.54609 (exact) | L = gal x 4.54609 (exact) | NIST | Verified Jun 2026 |
| UK gallon | UK fluid ounce | 160 (exact) | 1 UK gal = 160 fl oz by definition | NIST | Verified Jun 2026 |
| cubic metre (m^3) | litre (L) | 1000 (exact) | L = m^3 x 1000 (exact) | NIST | Verified Jun 2026 |
| cubic metre (m^3) | US gallon | 264.172 | gal = m^3 x 264.172 | NIST | Verified Jun 2026 |
| cubic metre (m^3) | cubic foot (cu ft) | 35.3147 | cu ft = m^3 x 35.3147 | NIST | Verified Jun 2026 |
| US cup | millilitre (mL) | 236.588 | 1 US cup = 8 US fl oz | NIST | Verified Jun 2026 |
| US fluid ounce | millilitre (mL) | 29.5735 | mL = fl oz x 29.5735 | NIST | Verified Jun 2026 |
| UK fluid ounce | millilitre (mL) | 28.4131 | mL = fl oz x 28.4131 | NIST | Verified Jun 2026 |
| US tablespoon | millilitre (mL) | 14.7868 | mL = tbsp x 14.7868 | NIST | Verified Jun 2026 |
| US teaspoon | millilitre (mL) | 4.92892 | mL = tsp x 4.92892 | NIST | Verified Jun 2026 |
| cubic foot (cu ft) | litre (L) | 28.3168 | L = cu ft x 28.3168 | NIST | Verified Jun 2026 |
| cubic inch (cu in) | millilitre (mL) | 16.3871 | mL = cu in x 16.3871 | NIST | Verified Jun 2026 |
| US barrel (oil) | litre (L) | 158.987 | 1 US barrel = 42 US gal (exact) | NIST | Verified Jun 2026 |
| US pint | millilitre (mL) | 473.176 | mL = pt x 473.176 | NIST | Verified Jun 2026 |
| UK pint | millilitre (mL) | 568.261 | mL = pt x 568.261 | NIST | Verified Jun 2026 |
| US quart | litre (L) | 0.946353 | L = qt x 0.946353 | NIST | Verified Jun 2026 |
Area
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| square metre (m^2) | square foot (sq ft) | 10.7639 | sq ft = m^2 x 10.7639 | NIST | Verified Jun 2026 |
| square metre (m^2) | square inch (sq in) | 1550 | sq in = m^2 x 1550.0031 | NIST | Verified Jun 2026 |
| square foot (sq ft) | square metre (m^2) | 0.092903 (exact) | m^2 = sq ft x 0.09290304 (exact) | NIST | Verified Jun 2026 |
| square foot (sq ft) | square inch (sq in) | 144 (exact) | 1 sq ft = 144 sq in by definition | NIST | Verified Jun 2026 |
| square inch (sq in) | square centimetre (cm^2) | 6.4516 (exact) | cm^2 = sq in x 6.4516 (exact) | NIST | Verified Jun 2026 |
| acre | square metre (m^2) | 4046.86 | 1 acre = 43560 sq ft (exact) | NIST | Verified Jun 2026 |
| acre | hectare (ha) | 0.404686 | ha = acre x 0.40468564224 (exact) | NIST | Verified Jun 2026 |
| acre | square foot (sq ft) | 43560 (exact) | 1 acre = 43560 sq ft by definition | NIST | Verified Jun 2026 |
| hectare (ha) | square metre (m^2) | 10000 (exact) | m^2 = ha x 10000 (exact) | NIST | Verified Jun 2026 |
| hectare (ha) | acre | 2.47105 | acre = ha x 2.47105 | NIST | Verified Jun 2026 |
| square kilometre (km^2) | square metre (m^2) | 1000000 (exact) | m^2 = km^2 x 1000000 (exact) | NIST | Verified Jun 2026 |
| square kilometre (km^2) | square mile (sq mi) | 0.386102 | sq mi = km^2 x 0.386102 | NIST | Verified Jun 2026 |
| square mile (sq mi) | square kilometre (km^2) | 2.58999 | km^2 = sq mi x 2.589988110336 | NIST | Verified Jun 2026 |
| square mile (sq mi) | acre | 640 (exact) | 1 sq mi = 640 acres by definition | NIST | Verified Jun 2026 |
| marla (Pakistan) | square metre (m^2) | 25.2929 | 1 marla = 272.25 sq ft (Pakistan) | Pakistan land measurement standard | Verified Jun 2026 |
| marla (Pakistan) | square foot (sq ft) | 272.25 (exact) | 1 marla = 272.25 sq ft (Pakistan standard) | Pakistan land measurement standard | Verified Jun 2026 |
| kanal (Pakistan) | square metre (m^2) | 505.857 | 1 kanal = 20 marla (Pakistan) | Pakistan land measurement standard | Verified Jun 2026 |
| bigha (Uttar Pradesh) | square metre (m^2) | 2529.29 | 1 bigha = 100 marla (varies by state in India) | Indian land measurement standard | Verified Jun 2026 |
| cent (South India) | square metre (m^2) | 40.4686 | 1 cent = 1/100 acre | South Indian land measurement standard | Verified Jun 2026 |
Temperature
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| Celsius (C) | Fahrenheit (F) | formula (exact) | F = C x 9/5 + 32 (exact) | NIST | Verified Jun 2026 |
| Fahrenheit (F) | Celsius (C) | formula (exact) | C = (F - 32) x 5/9 (exact) | NIST | Verified Jun 2026 |
| Celsius (C) | kelvin (K) | formula (exact) | K = C + 273.15 (exact) | NIST | Verified Jun 2026 |
| kelvin (K) | Celsius (C) | formula (exact) | C = K - 273.15 (exact) | NIST | Verified Jun 2026 |
| Fahrenheit (F) | Rankine (R) | formula (exact) | R = F + 459.67 (exact) | NIST | Verified Jun 2026 |
| Celsius (C) | Rankine (R) | formula (exact) | R = (C + 273.15) x 9/5 (exact) | NIST | Verified Jun 2026 |
| kelvin (K) | Rankine (R) | formula (exact) | R = K x 9/5 (exact) | NIST | Verified Jun 2026 |
Speed and velocity
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| metre per second (m/s) | kilometre per hour (km/h) | 3.6 (exact) | km/h = m/s x 3.6 (exact) | NIST | Verified Jun 2026 |
| metre per second (m/s) | mile per hour (mph) | 2.23694 | mph = m/s / 0.44704 | NIST | Verified Jun 2026 |
| metre per second (m/s) | foot per second (ft/s) | 3.28084 | ft/s = m/s / 0.3048 | NIST | Verified Jun 2026 |
| metre per second (m/s) | knot (kn) | 1.94384 | kn = m/s x 3600 / 1852 | NIST | Verified Jun 2026 |
| kilometre per hour (km/h) | mile per hour (mph) | 0.621371 | mph = km/h / 1.609344 | NIST | Verified Jun 2026 |
| kilometre per hour (km/h) | metre per second (m/s) | 0.277778 | m/s = km/h / 3.6 | NIST | Verified Jun 2026 |
| mile per hour (mph) | kilometre per hour (km/h) | 1.609344 (exact) | km/h = mph x 1.609344 (exact) | NIST | Verified Jun 2026 |
| mile per hour (mph) | metre per second (m/s) | 0.44704 (exact) | m/s = mph x 0.44704 (exact) | NIST | Verified Jun 2026 |
| knot (kn) | kilometre per hour (km/h) | 1.852 (exact) | km/h = kn x 1.852 (exact) | NIST | Verified Jun 2026 |
| knot (kn) | mile per hour (mph) | 1.15078 | mph = kn x 1852/1609.344 | NIST | Verified Jun 2026 |
| foot per second (ft/s) | metre per second (m/s) | 0.3048 (exact) | m/s = ft/s x 0.3048 (exact) | NIST | Verified Jun 2026 |
| Mach (sea level 15 C) | metre per second (m/s) | 340.29 | standard atmosphere speed of sound | ISO 2533 standard atmosphere | Verified Jun 2026 |
Energy
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| joule (J) | calorie (cal, thermochem) | 0.239006 | cal = J / 4.184 (thermochem) | NIST | Verified Jun 2026 |
| joule (J) | watt-hour (Wh) | 0.000277778 (exact) | Wh = J / 3600 (exact) | NIST | Verified Jun 2026 |
| calorie (cal, thermochem) | joule (J) | 4.184 (exact) | J = cal x 4.184 (thermochem, exact) | NIST | Verified Jun 2026 |
| kilocalorie (kcal) | joule (J) | 4184 (exact) | J = kcal x 4184 (thermochem, exact) | NIST | Verified Jun 2026 |
| watt-hour (Wh) | joule (J) | 3600 (exact) | J = Wh x 3600 (exact) | NIST | Verified Jun 2026 |
| kilowatt-hour (kWh) | joule (J) | 3600000 (exact) | J = kWh x 3600000 (exact) | NIST | Verified Jun 2026 |
| kilowatt-hour (kWh) | BTU (international table) | 3412.14 | BTU = kWh x 3412.14 | NIST | Verified Jun 2026 |
| BTU (international table) | joule (J) | 1055.06 | J = BTU x 1055.05585262 (IT) | NIST | Verified Jun 2026 |
| electronvolt (eV) | joule (J) | 1.602176634e-19 (exact) | J = eV x 1.602176634e-19 (exact, SI 2019) | NIST | Verified Jun 2026 |
| erg | joule (J) | 1e-7 (exact) | J = erg x 1e-7 (exact) | NIST | Verified Jun 2026 |
| therm (US) | joule (J) | 1.05506e8 | J = therm x 1.05506e8 (approx) | NIST | Verified Jun 2026 |
| foot-pound (ft-lb) | joule (J) | 1.35582 | J = ft-lb x 1.355817948 | NIST | Verified Jun 2026 |
Power
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| watt (W) | horsepower (mechanical) | 0.00134102 | hp = W / 745.6998715822702 | NIST | Verified Jun 2026 |
| horsepower (mechanical) | watt (W) | 745.7 | W = hp x 745.6998715822702 | NIST | Verified Jun 2026 |
| horsepower (metric / PS) | watt (W) | 735.499 | W = PS x 735.49875 | NIST | Verified Jun 2026 |
| BTU per hour (BTU/h) | watt (W) | 0.293071 | W = BTU/h x 0.29307107 | NIST | Verified Jun 2026 |
| ton of refrigeration | watt (W) | 3516.85 (exact) | W = ton x 3516.85284 (12000 BTU/h IT) | NIST | Verified Jun 2026 |
| kilowatt (kW) | watt (W) | 1000 (exact) | W = kW x 1000 (exact) | NIST | Verified Jun 2026 |
| kilowatt (kW) | horsepower (mechanical) | 1.34102 | hp = kW x 1000 / 745.6998715822702 | NIST | Verified Jun 2026 |
| megawatt (MW) | watt (W) | 1000000 (exact) | W = MW x 1000000 (exact) | NIST | Verified Jun 2026 |
| erg per second | watt (W) | 1e-7 (exact) | W = erg/s x 1e-7 (exact) | NIST | Verified Jun 2026 |
Pressure
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| atmosphere (atm) | pascal (Pa) | 101325 (exact) | Pa = atm x 101325 (exact, standard) | NIST | Verified Jun 2026 |
| atmosphere (atm) | bar | 1.01325 (exact) | bar = atm x 1.01325 | NIST | Verified Jun 2026 |
| atmosphere (atm) | millimetre of mercury (mmHg) | 760 (exact) | mmHg = atm x 760 (exact) | NIST | Verified Jun 2026 |
| atmosphere (atm) | pound per square inch (psi) | 14.6959 | psi = atm x 14.69594878 | NIST | Verified Jun 2026 |
| atmosphere (atm) | inch of mercury (inHg) | 29.9213 | inHg = atm x 29.9213 | NIST | Verified Jun 2026 |
| bar | pascal (Pa) | 100000 (exact) | Pa = bar x 100000 (exact) | NIST | Verified Jun 2026 |
| pound per square inch (psi) | pascal (Pa) | 6894.76 | Pa = psi x 6894.757293168 | NIST | Verified Jun 2026 |
| millimetre of mercury (mmHg) | pascal (Pa) | 133.322 | Pa = mmHg x 133.322387415 | NIST | Verified Jun 2026 |
| inch of mercury (inHg) | pascal (Pa) | 3386.39 | Pa = inHg x 3386.388640341 | NIST | Verified Jun 2026 |
| torr (Torr) | pascal (Pa) | 133.322 | Pa = Torr x 101325/760 | NIST | Verified Jun 2026 |
| kilopascal (kPa) | pascal (Pa) | 1000 (exact) | Pa = kPa x 1000 (exact) | NIST | Verified Jun 2026 |
| kilopascal (kPa) | pound per square inch (psi) | 0.145038 | psi = kPa x 0.145038 | NIST | Verified Jun 2026 |
| megapascal (MPa) | pascal (Pa) | 1000000 (exact) | Pa = MPa x 1000000 (exact) | NIST | Verified Jun 2026 |
| millibar (mbar) | pascal (Pa) | 100 (exact) | Pa = mbar x 100 (exact) | NIST | Verified Jun 2026 |
Time
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| minute (min) | second (s) | 60 (exact) | s = min x 60 (exact) | NIST | Verified Jun 2026 |
| hour (h) | second (s) | 3600 (exact) | s = h x 3600 (exact) | NIST | Verified Jun 2026 |
| hour (h) | minute (min) | 60 (exact) | min = h x 60 (exact) | NIST | Verified Jun 2026 |
| day (d) | second (s) | 86400 (exact) | s = d x 86400 (exact) | NIST | Verified Jun 2026 |
| day (d) | hour (h) | 24 (exact) | h = d x 24 (exact) | NIST | Verified Jun 2026 |
| week | second (s) | 604800 (exact) | s = week x 604800 (exact) | NIST | Verified Jun 2026 |
| week | day (d) | 7 (exact) | d = week x 7 (exact) | NIST | Verified Jun 2026 |
| fortnight | day (d) | 14 (exact) | d = fortnight x 14 (exact) | NIST | Verified Jun 2026 |
| year (Julian) | second (s) | 31557600 (exact) | s = year x 31557600 (exact, 365.25 d) | NIST | Verified Jun 2026 |
| year (Gregorian) | second (s) | 31556952 (exact) | s = year x 31556952 (365.2425 d) | NIST | Verified Jun 2026 |
| month (average Gregorian) | day (d) | 30.4369 | year / 12 = 30.4369 d (Gregorian average) | NIST | Verified Jun 2026 |
| sidereal day | second (s) | 86164.0905 | s = sidereal day x 86164.0905 | NIST | Verified Jun 2026 |
| lunar month (synodic) | second (s) | 2551442.9 | mean synodic month = 29.530589 d | NIST | Verified Jun 2026 |
Data storage
| From | To | Factor | Formula or note | Source | Last verified |
|---|
| byte (B) | bit | 8 (exact) | bit = B x 8 (exact) | IEEE 1541 | Verified Jun 2026 |
| nibble | bit | 4 (exact) | bit = nibble x 4 (exact) | IEEE 1541 | Verified Jun 2026 |
| kibibyte (KiB) | byte (B) | 1024 (exact) | B = KiB x 1024 (exact, IEC binary) | IEC 80000-13 | Verified Jun 2026 |
| kilobyte (KB, decimal) | byte (B) | 1000 (exact) | B = KB x 1000 (decimal, SI) | SI / IEC 80000-13 | Verified Jun 2026 |
| mebibyte (MiB) | byte (B) | 1048576 (exact) | B = MiB x 1048576 (exact, IEC binary) | IEC 80000-13 | Verified Jun 2026 |
| megabyte (MB, decimal) | byte (B) | 1000000 (exact) | B = MB x 1000000 (decimal, SI) | SI / IEC 80000-13 | Verified Jun 2026 |
| gibibyte (GiB) | byte (B) | 1073741824 (exact) | B = GiB x 1073741824 (exact, IEC binary) | IEC 80000-13 | Verified Jun 2026 |
| gigabyte (GB, decimal) | byte (B) | 1000000000 (exact) | B = GB x 1000000000 (decimal, SI) | SI / IEC 80000-13 | Verified Jun 2026 |
| tebibyte (TiB) | byte (B) | 1099511627776 (exact) | B = TiB x 1099511627776 (exact, IEC binary) | IEC 80000-13 | Verified Jun 2026 |
| terabyte (TB, decimal) | byte (B) | 1000000000000 (exact) | B = TB x 1000000000000 (decimal, SI) | SI / IEC 80000-13 | Verified Jun 2026 |
| pebibyte (PiB) | byte (B) | 1125899906842624 (exact) | B = PiB x 1125899906842624 (exact, IEC binary) | IEC 80000-13 | Verified Jun 2026 |
| exbibyte (EiB) | byte (B) | 1152921504606846976 (exact) | B = EiB x 1152921504606846976 (exact, IEC binary) | IEC 80000-13 | Verified Jun 2026 |
Methodology
How conversion factors were sourced
The primary source for SI and imperial conversion factors is the United States National Institute of Standards and Technology (NIST), specifically the Reference on Constants, Units, and Uncertainty. Exact factors (such as 1 inch = 2.54 cm, 1 lb = 0.45359237 kg) are reproduced from the international yard and pound agreement of 1959 as adopted by NIST. Non-exact factors are listed at the precision published by NIST or by the originating standards body (IAU for astronomical units, IEC 80000-13 for binary data prefixes, IEEE 1541 for bit and byte definitions).
Regional and traditional units
For South Asian land and weight units (marla, kanal, bigha, tola, ser, maund), the dataset cites the established trade and land-measurement standards used in Pakistan and India. These units are not officially defined by NIST but have stable, widely accepted conversion factors used in courts, land registries, and bullion markets. Where regional values vary by jurisdiction (the bigha is one example), the dataset notes the variant explicitly.
Exact vs rounded
The is_exact column distinguishes factors that are exact by definition (for example, 1 ft = 0.3048 m, by the 1959 international agreement) from those rounded for display (for example, 1 kg = 2.20462 lb, where the true value has more decimal places). When using a rounded factor for high-precision work, refer to the formula in formula_note for the exact computation.
Inclusion criteria
Factors are included if at least one of the following holds: it is a recognised SI or imperial unit; it appears in NIST reference tables; it is in common use in commerce, science, engineering, or daily life in any major region; or it is a standardised unit (IEC, ISO, IEEE, IAU). Niche historical units that are no longer in active use are excluded.
Update cadence
The dataset is reviewed quarterly at minimum. SI and imperial factors are stable for decades; the most frequent update target is the regional South Asian unit set as customs and land authorities sometimes publish revised reference values.
Versioning policy
We use semantic versioning. v1.x releases add records and refine notes. v2.x releases would change the record schema in a breaking way. The dataset identifier (unit-conversions-2026-v1) is stable for the v1 series.
Citation guidelines
You may reuse this dataset in any context, commercial or non commercial, with attribution to Gizmoop. The recommended citation forms are below.
APA
Gizmoop Editorial Team. (2026). Unit Conversion Factors: A Verified Reference (2026 Edition, v1.0) [Dataset]. Gizmoop. https://gizmoop.com/research/unit-conversions
MLA
Gizmoop Editorial Team. "Unit Conversion Factors: A Verified Reference (2026 Edition, v1.0)." Gizmoop, 3 June 2026, gizmoop.com/research/unit-conversions.
BibTeX
@misc{gizmoop_unitconversions_2026,
title = {Unit Conversion Factors: A Verified Reference (2026 Edition, v1.0)},
author = {{Gizmoop Editorial Team}},
year = {2026},
url = {https://gizmoop.com/research/unit-conversions},
note = {Dataset, CC-BY-4.0}
}If you use this dataset in a research paper, blog post, presentation, or product, please email gizmoopofficial@gmail.com so we can link to your work.
Changelog
| Version | Date | Summary |
|---|
| v1.0.0 | 2026-06-03 | Initial publication with 165 records across 11 categories. |
- Length Converter , convert between any pair of length units in one tool.
- Weight Converter , kilograms, pounds, stones, tola, and more.
- Temperature Converter , Celsius, Fahrenheit, Kelvin and Rankine.
- Volume Converter , litres, gallons, cups, fluid ounces.
- Area Converter , square metres, square feet, acres, hectares, marla, kanal.
- Marla to Square Feet , fast Pakistan land-area conversion.
- Tola to Grams , South Asian gold weight reference.