QFX to QBO
Same document underneath, different Intuit tags. This swaps the Quicken tags for the QuickBooks ones so the file imports where you actually need it.
People given a QFX by their bank who use QuickBooks, not Quicken.
Drop a PDF bank statement here
Read in your browser — nothing is sent to convert it
Only pages with transactions count against this.
Review
Example statementHabib Bank Limited · 0441-79002251-03 · 2026-04-01 to 2026-04-30
BalancedBalanced — every row, page and total agrees.
- Row-by-row running balance
- Page subtotals
- Opening + movement = closing
- Printed credit / debit totals
- Printed credit / debit totals
- Transaction count
Arithmetic only. Verifies that amounts, balances and totals agree. Does not verify descriptions or dates, and cannot detect two errors that cancel out.
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| Apr 02, 2026 | IBFT TRANSFER FROM ZAINAB TRADERS / INV-4471 | PKR 185,000.00 | PKR 1,247,350.00 | |
| Apr 03, 2026 | POS PURCHASE 4157 IMTIAZ SUPER MARKET KARACHI | PKR 12,480.00 | PKR 1,234,870.00 | |
| Apr 05, 2026 | UTILITY PAYMENT K-ELECTRIC ACCOUNT 04412297 | PKR 38,640.00 | PKR 1,196,230.00 | |
| Apr 08, 2026 | CHEQUE 000241 CLEARED — AL-NOOR PACKAGING | PKR 220,000.00 | PKR 976,230.00 | |
| Apr 11, 2026 | IBFT TRANSFER FROM MEHRAN ENTERPRISES / PO-8890 | PKR 342,500.00 | PKR 1,318,730.00 | |
| Apr 14, 2026 | SALARY DISBURSEMENT APRIL 2026 — 11 EMPLOYEES | PKR 685,000.00 | PKR 633,730.00 | |
| Apr 17, 2026 | BANK CHARGES — ONLINE TRANSFER FEE | PKR 1,150.00 | PKR 632,580.00 | |
| Apr 21, 2026 | IBFT TRANSFER FROM SIDDIQUI BROTHERS / INV-4488 | PKR 128,750.00 | PKR 761,330.00 | |
| Apr 24, 2026 | POS PURCHASE 9921 TOTAL PARCO FUEL STATION | PKR 18,900.00 | PKR 742,430.00 | |
| Apr 28, 2026 | PROFIT CREDITED — SAVINGS ACCOUNT | PKR 4,318.00 | PKR 746,748.00 | |
| Closing balance10 transactions | PKR 746,748.00 | |||
Export
Preview is free. Create a free account to download.
Guest plan · preview only, no downloads
Questions
- Do I lose anything in the conversion?
- No. QFX and QBO carry identical transaction data; only the Intuit identification tags differ.
Related
Need to split, merge or unlock the PDF before converting it? Gizmoop’s free PDF tools do that in your browser, no account needed.